Image | Alt Code | ORDER CODE | Description | List Price | |||||||||||||||||||||||||||||||||||||||||||||
Aluminium Pipe, per length | |||||||||||||||||||||||||||||||||||||||||||||||||
|
900006 20 | IN20X6M | 6m - 20mm | $ 87.84 | |||||||||||||||||||||||||||||||||||||||||||||
900006 25 | IN25X6M | 6m - 25mm | $ 104.97 | ||||||||||||||||||||||||||||||||||||||||||||||
900006 32 | IN32X6M | 6m - 32mm | $ 133.12 | ||||||||||||||||||||||||||||||||||||||||||||||
900006 40 | IN40X6M | 6m - 40mm | $ 171.83 | ||||||||||||||||||||||||||||||||||||||||||||||
900006 50 | IN50X6M | 6m - 50mm | $ 257.52 | ||||||||||||||||||||||||||||||||||||||||||||||
900006 63 | IN63X6M | 6m - 63mm | $ 307.47 | ||||||||||||||||||||||||||||||||||||||||||||||
900006 80 | IN80X6M | 6m - 80mm | $ 472.38 | ||||||||||||||||||||||||||||||||||||||||||||||
900006 110 | IN110X6M | 6m - 110mm | $ 769.25 | ||||||||||||||||||||||||||||||||||||||||||||||
900006 168 | IN163X6M | 6m - 168mm | $ 1,472.39 | ||||||||||||||||||||||||||||||||||||||||||||||
Straight Male Adapter | |||||||||||||||||||||||||||||||||||||||||||||||||
|
90010 20-1/2 | INMA2012 | 20 x 1/2" | $ 16.41 | |||||||||||||||||||||||||||||||||||||||||||||
90010 20-3/4 | INMA2020 | 20 x 3/4" | $ 19.43 | ||||||||||||||||||||||||||||||||||||||||||||||
90010 25-1/2 | INMA2512 | 25 x 1/2" | $ 21.71 | ||||||||||||||||||||||||||||||||||||||||||||||
90010 25-3/4 | INMA2520 | 25 x 3/4" | $ 21.71 | ||||||||||||||||||||||||||||||||||||||||||||||
90010 25-1 | INMA2525 | 25 x 1" | $ 30.76 | ||||||||||||||||||||||||||||||||||||||||||||||
90010 32-1 | INMA3225 | 32 x 1" | $ 33.91 | ||||||||||||||||||||||||||||||||||||||||||||||
90010 40-1 | INMA4025 | 40 x 1" | $ 49.22 | ||||||||||||||||||||||||||||||||||||||||||||||
90010 40-1 1/4 | INMA4032 | 40 x 1 1/4" | $ 49.22 | ||||||||||||||||||||||||||||||||||||||||||||||
90010 40-1 1/2 | INMA4040 | 40 x 1 1/2" | $ 64.17 | ||||||||||||||||||||||||||||||||||||||||||||||
90010 50-1 | INMA5025 | 50 x 1" | $ 82.98 | ||||||||||||||||||||||||||||||||||||||||||||||
90010A 50-2 | INMA5050 | 50 x 2 | $ 90.10 | ||||||||||||||||||||||||||||||||||||||||||||||
90010A 50-1 | INMA5025 | 50 x 1 | $ 82.98 | ||||||||||||||||||||||||||||||||||||||||||||||
90010A 50-1 1/2 | INMA5040 | 50 x 1 1/2" | $ 98.78 | ||||||||||||||||||||||||||||||||||||||||||||||
90010A 63-2 | INMA6350A | 63 x 2" (Aluminium) | $ 102.87 | ||||||||||||||||||||||||||||||||||||||||||||||
90010A 63-2 1/2 | INMA6363A | 63 x 2 1/2" (Aluminium) | $ 87.69 | ||||||||||||||||||||||||||||||||||||||||||||||
Straight Female Adapter | |||||||||||||||||||||||||||||||||||||||||||||||||
|
90030 20-1/2 | INFA2012 | 20 x 1/2" | $ 14.98 | |||||||||||||||||||||||||||||||||||||||||||||
90030 25-3/4 | INFA2520 | 25 x 3/4" | $ 20.98 | ||||||||||||||||||||||||||||||||||||||||||||||
90030 32-1 | INFA3225 | 32 x 1" | $ 32.29 | ||||||||||||||||||||||||||||||||||||||||||||||
90030 40-11/4 | INFA4032 | 40 x 1 1/4" | $ 45.94 | ||||||||||||||||||||||||||||||||||||||||||||||
90030 50-1 1/2 | INFA5040 | CODES INFR50-1 1/2A + INC50A USED TO MAKE ADAPTER | $ 71.05 | ||||||||||||||||||||||||||||||||||||||||||||||
90030A 63-2 | INFA6350 | CODES INFR63-2A + INC63A USED TO MAKE ADAPTER | $ 95.12 | ||||||||||||||||||||||||||||||||||||||||||||||
Straight Coupling | |||||||||||||||||||||||||||||||||||||||||||||||||
|
90040 20 | INC20 | 20 mm | $ 25.08 | |||||||||||||||||||||||||||||||||||||||||||||
90040 25 | INC25 | 25 mm | $ 34.39 | ||||||||||||||||||||||||||||||||||||||||||||||
90040 32 | INC32 | 32 mm | $ 52.77 | ||||||||||||||||||||||||||||||||||||||||||||||
90040 40 | INC40 | 40 mm | $ 78.80 | ||||||||||||||||||||||||||||||||||||||||||||||
90040 50 | INC50 | 50 mm | $ 128.12 | ||||||||||||||||||||||||||||||||||||||||||||||
90040A 63 | INC63A | 63 mm (Aluminium) | $ 147.76 | ||||||||||||||||||||||||||||||||||||||||||||||
90040 80 | INC80 | 80 mm | $ 188.96 | ||||||||||||||||||||||||||||||||||||||||||||||
90040 110 | INC110 | 110 mm | $ 260.43 | ||||||||||||||||||||||||||||||||||||||||||||||
90040 168 | INC168 | 168 mm | $ 827.16 | ||||||||||||||||||||||||||||||||||||||||||||||
135 Connector | |||||||||||||||||||||||||||||||||||||||||||||||||
|
90140 20 | INEC20 | 20 mm | $ 27.73 | |||||||||||||||||||||||||||||||||||||||||||||
90140 25 | INEC25 | 25 mm | $ 37.99 | ||||||||||||||||||||||||||||||||||||||||||||||
90140 32 | INEC32 | 32 mm | $ 57.24 | ||||||||||||||||||||||||||||||||||||||||||||||
90140 40 | INEC40 | 40 mm | $ 86.08 | ||||||||||||||||||||||||||||||||||||||||||||||
90140 50 | INEC50 | 50 mm | $ 145.35 | ||||||||||||||||||||||||||||||||||||||||||||||
90140A 63 | INEC63A | 63 mm (Aluminium) | $ 175.75 | ||||||||||||||||||||||||||||||||||||||||||||||
Tube Connector | |||||||||||||||||||||||||||||||||||||||||||||||||
90020 110-2 1/2 | INTB110-2 1/2 | 110mm x 2 1/2" | $ 412.23 | ||||||||||||||||||||||||||||||||||||||||||||||
90020 110-3 | INTB110-3 | 110mm x 3" | $ 414.51 | ||||||||||||||||||||||||||||||||||||||||||||||
90020 110-4 | INTB110-4 | 110mm x 4" | $ 445.02 | ||||||||||||||||||||||||||||||||||||||||||||||
90020 80-2 1/2 | INTB80-2 1/2 | 80mm x 2 1/2" | $ 253.48 | ||||||||||||||||||||||||||||||||||||||||||||||
90020 80-3 | INTB80-3 | 80mm x 3" | $ 253.48 | ||||||||||||||||||||||||||||||||||||||||||||||
Elbow Connector | |||||||||||||||||||||||||||||||||||||||||||||||||
90130 20 | INE20 | 20 mm | $ 24.65 | ||||||||||||||||||||||||||||||||||||||||||||||
90130 25 | INE25 | 25 mm | $ 35.99 | ||||||||||||||||||||||||||||||||||||||||||||||
90130 32 | INE32 | 32 mm | $ 61.02 | ||||||||||||||||||||||||||||||||||||||||||||||
90130 40 | INE40 | 40 mm | $ 83.78 | ||||||||||||||||||||||||||||||||||||||||||||||
90130 50 | INE50 | 50 mm | $ 144.25 | ||||||||||||||||||||||||||||||||||||||||||||||
90130A 63 | INE63A | 63 mm (Aluminium) | $ 171.32 | ||||||||||||||||||||||||||||||||||||||||||||||
90130 80 | INE80 | 80 mm | $ 234.87 | ||||||||||||||||||||||||||||||||||||||||||||||
90130 110 | INE110 | 110 mm | $ 332.46 | ||||||||||||||||||||||||||||||||||||||||||||||
90130 168 | INE168 | 168 mm | $ 1,224.19 | ||||||||||||||||||||||||||||||||||||||||||||||
Male Elbow Connector | |||||||||||||||||||||||||||||||||||||||||||||||||
90150 20-1/2 | INEM20 | 20 mm x 1/2" | $ 23.21 | ||||||||||||||||||||||||||||||||||||||||||||||
90150 25-3/4 | INEM25 | 25 mm x 3/4" | $ 30.58 | ||||||||||||||||||||||||||||||||||||||||||||||
90150 32-1 | INEM32 | 32 mm x 1" | $ 47.97 | ||||||||||||||||||||||||||||||||||||||||||||||
90150 40-1 1/4 | INEM40 | 40 mm x 1 1/4" | $ 71.72 | ||||||||||||||||||||||||||||||||||||||||||||||
90150 50-1 1/2 | INEM50 | 50 mm x 1 1/2" | $ 118.34 | ||||||||||||||||||||||||||||||||||||||||||||||
90150A 63-2 | INEM63A | CODES INE63A AND INMR63A-2 USED TO MAKE MALE ELBOW | $ 229.59 | ||||||||||||||||||||||||||||||||||||||||||||||
Female Elbow Connector | |||||||||||||||||||||||||||||||||||||||||||||||||
|
90160 20-1/2 | INEF20 | 20 mm x 1/2" | $ 23.21 | |||||||||||||||||||||||||||||||||||||||||||||
90160 25-3/4 | INEF25 | 25 mm x 3/4" | $ 30.58 | ||||||||||||||||||||||||||||||||||||||||||||||
90160 32-1 | INEF32 | 32 mm x 1" | $ 47.97 | ||||||||||||||||||||||||||||||||||||||||||||||
90160 40-1 1/4 | INEF40 | 40 mm x 1 1/4" | $ 71.72 | ||||||||||||||||||||||||||||||||||||||||||||||
90160 50-1 1/2 | INEF50 | 50 mm x 1 1/2" | $ 118.34 | ||||||||||||||||||||||||||||||||||||||||||||||
Drip Leg Drain | |||||||||||||||||||||||||||||||||||||||||||||||||
|
90260 20 | INDLD20 | 20mm | $ 31.96 | |||||||||||||||||||||||||||||||||||||||||||||
90260 25 | INDLD25 | 25 mm | $ 28.18 | ||||||||||||||||||||||||||||||||||||||||||||||
90260 32 | INDLD32 | 32 mm | $ 40.74 | ||||||||||||||||||||||||||||||||||||||||||||||
90260 40 | INDLD40 | 40 mm | $ 45.95 | ||||||||||||||||||||||||||||||||||||||||||||||
90260 50 | INDLD50 | 50 mm | $ 104.33 | ||||||||||||||||||||||||||||||||||||||||||||||
90260 63 | INDLD63 | 63 mm (DISCONTINUED) | $ 98.46 | ||||||||||||||||||||||||||||||||||||||||||||||
Plug | |||||||||||||||||||||||||||||||||||||||||||||||||
|
90610 20 | INP20 | 20 mm | $ 8.95 | |||||||||||||||||||||||||||||||||||||||||||||
90610 25 | INP25 | 25 mm | $ 11.45 | ||||||||||||||||||||||||||||||||||||||||||||||
90610 32 | INP32 | 32 mm | $ 18.96 | ||||||||||||||||||||||||||||||||||||||||||||||
90610 40 | INP40 | 40 mm | $ 27.56 | ||||||||||||||||||||||||||||||||||||||||||||||
90610 50 | INP50 | 50 mm | $ 45.46 | ||||||||||||||||||||||||||||||||||||||||||||||
90610A 63 | INP63A | 63 mm (Aluminium) | $ 50.61 | ||||||||||||||||||||||||||||||||||||||||||||||
90610 80 | INP80 | 80 mm | $ 49.67 | ||||||||||||||||||||||||||||||||||||||||||||||
90610 110 | INP110 | 110 mm | $ 74.42 | ||||||||||||||||||||||||||||||||||||||||||||||
90610 168 | INP168 | 168 mm | $ 413.56 | ||||||||||||||||||||||||||||||||||||||||||||||
Tee Connector | |||||||||||||||||||||||||||||||||||||||||||||||||
|
90230 20 | INT20 | 20 mm | $ 37.11 | |||||||||||||||||||||||||||||||||||||||||||||
90230 25 | INT25 | 25 mm | $ 53.99 | ||||||||||||||||||||||||||||||||||||||||||||||
90230 32 | INT32 | 32 mm | $ 82.88 | ||||||||||||||||||||||||||||||||||||||||||||||
90230 40 | INT40 | 40 mm | $ 117.91 | ||||||||||||||||||||||||||||||||||||||||||||||
90230 50 | INT50 | 50 mm | $ 209.64 | ||||||||||||||||||||||||||||||||||||||||||||||
90230A 63 | INT63A | 63 mm (Aluminium) | $ 235.00 | ||||||||||||||||||||||||||||||||||||||||||||||
90230 80 | INT80 | 80 mm | $ 346.06 | ||||||||||||||||||||||||||||||||||||||||||||||
90230 110 | INT110 | 110 mm | $ 580.09 | ||||||||||||||||||||||||||||||||||||||||||||||
90230 168 | INT168 | 168 mm | $ 1,637.75 | ||||||||||||||||||||||||||||||||||||||||||||||
Female Tee Connector | |||||||||||||||||||||||||||||||||||||||||||||||||
|
90236 20-3/8 | INTF20-3/8 | 20 mm x 3/8" | $ 32.51 | |||||||||||||||||||||||||||||||||||||||||||||
90236 20-1/2 | INTF20-1/2 | 20 mm x 1/2" | $ 35.76 | ||||||||||||||||||||||||||||||||||||||||||||||
90236 25-1/2 | INTF25-1/2 | 25 mm x 1/2" | $ 45.81 | ||||||||||||||||||||||||||||||||||||||||||||||
90236 25-3/8 | INTF25-3/8 | 25 mm x 3/8" | $ 45.36 | ||||||||||||||||||||||||||||||||||||||||||||||
90236 32-1/2 | INTF32-1/2 | 32 mm x 1/2" | $ 68.75 | ||||||||||||||||||||||||||||||||||||||||||||||
90236 40-1/2 | INTF40-1/2 | 40 mm x 1/2" | $ 95.86 | ||||||||||||||||||||||||||||||||||||||||||||||
90236 50-3/4 | INT50-3/4 | 50 mm x 3/4" | $ 165.80 | ||||||||||||||||||||||||||||||||||||||||||||||
90236A 63-1/2 | INTF63A-1/2 | 63 mm x 1/2" (Aluminium) | $ 196.80 | ||||||||||||||||||||||||||||||||||||||||||||||
90236A 63-3/4 | INTF63A-3/4 | 63 mm x 3/4" (Aluminium) | $ 196.80 | ||||||||||||||||||||||||||||||||||||||||||||||
90236A 63-1 | INTF63A-1 | 63 mm x 1" (Aluminium) | $ 196.80 | ||||||||||||||||||||||||||||||||||||||||||||||
90236 80-3/4 | INTF80-3/4 | 80 mm x 3/4" | $ 309.95 | ||||||||||||||||||||||||||||||||||||||||||||||
90236 80-1 | INTF80-1 | 80 mm x 1" | $ 309.95 | ||||||||||||||||||||||||||||||||||||||||||||||
90236 80-1 1/2 | INTF80-1 1/2 | 80 mm x 1 1/2" | $ 309.95 | ||||||||||||||||||||||||||||||||||||||||||||||
90236 80-2 | INTF80-2 | 80 mm x 2" | $ 309.95 | ||||||||||||||||||||||||||||||||||||||||||||||
90236 110-3/4 | INTF110-3/4 | 110 mm x 3/4" | $ 436.29 | ||||||||||||||||||||||||||||||||||||||||||||||
90236 110-1 | INTF110-1 | 110 mm x 1" | $ 436.29 | ||||||||||||||||||||||||||||||||||||||||||||||
90236 110-1 1/2 | INTF110-1 1/2 | 110 mm x 1 1/2" | $ 436.29 | ||||||||||||||||||||||||||||||||||||||||||||||
90236 110-2 | INTF110-2 | 110 mm x 2" | $ 436.29 | ||||||||||||||||||||||||||||||||||||||||||||||
Reducing Tee | |||||||||||||||||||||||||||||||||||||||||||||||||
|
90235 20-20 | INRT2020 | 20 x 20 mm | $ 42.39 | |||||||||||||||||||||||||||||||||||||||||||||
90235 25-20 | INRT2520 | 25 x 20 mm | $ 56.27 | ||||||||||||||||||||||||||||||||||||||||||||||
90235 32-20 | INRT3220 | 32 x 20 mm | $ 75.67 | ||||||||||||||||||||||||||||||||||||||||||||||
90235 32-25 | INRT3225 | 32 x 25 mm | $ 78.20 | ||||||||||||||||||||||||||||||||||||||||||||||
90235 40-20 | INRT4020 | 40 x 20 mm | $ 108.46 | ||||||||||||||||||||||||||||||||||||||||||||||
90235 40-25 | INRT4025 | 40 x 25 mm | $ 111.24 | ||||||||||||||||||||||||||||||||||||||||||||||
90235 50-20 | INRT5020 | 50 x 20 mm | $ 179.11 | ||||||||||||||||||||||||||||||||||||||||||||||
90235 50-25 | INRT5025 | 50 x 25 mm | $ 181.53 | ||||||||||||||||||||||||||||||||||||||||||||||
90235 50-32 | INRT5032 | 50 x 32 mm | $ 186.11 | ||||||||||||||||||||||||||||||||||||||||||||||
90235 63-20 | INRT6320 | 63 x 20 mm | $ 150.19 | ||||||||||||||||||||||||||||||||||||||||||||||
90235 63-25 | INRT6325 | 63 x 25 mm | $ 151.67 | ||||||||||||||||||||||||||||||||||||||||||||||
90235 63-32 | INRT6332 | 63 x 32 mm | $ 153.07 | ||||||||||||||||||||||||||||||||||||||||||||||
Female Saddle Clamp Connector | |||||||||||||||||||||||||||||||||||||||||||||||||
|
90247 25-1/2 | INSCC2512 | 25 mm x 1/2" | $ 57.19 | |||||||||||||||||||||||||||||||||||||||||||||
90247 32-1/2 | INSCC3212 | 32 mm x 1/2" | $ 59.47 | ||||||||||||||||||||||||||||||||||||||||||||||
90247 40-1/2 | INSCC4012 | 40 mm x 1/2" | $ 65.37 | ||||||||||||||||||||||||||||||||||||||||||||||
90247 50-1/2 | INSCC5012 | 50 mm x 1/2" | $ 72.55 | ||||||||||||||||||||||||||||||||||||||||||||||
90247 63-1/2 | INSCC6312 | 63 mm x 1/2" | $ 78.40 | ||||||||||||||||||||||||||||||||||||||||||||||
90247 80-3/4 | INSCC8020 | 80 mm x 3/4" | $ 63.35 | ||||||||||||||||||||||||||||||||||||||||||||||
90247 80-1 | INSCC8025 | 80 mm x 1" | $ 63.35 | ||||||||||||||||||||||||||||||||||||||||||||||
90247 110-3/4 | INSCC11020 | 110 mm x 3/4" | $ 74.57 | ||||||||||||||||||||||||||||||||||||||||||||||
90247 110-1 | INSCC11025 | 110 mm x 1" | $ 74.57 | ||||||||||||||||||||||||||||||||||||||||||||||
90247 168-3/4 | INSCC16820 | 168 mm x 3/4" | $ 265.38 | ||||||||||||||||||||||||||||||||||||||||||||||
90247 168-1 | INSCC16825 | 168 mm x 1" | $ 265.38 | ||||||||||||||||||||||||||||||||||||||||||||||
90247 168-1 1/2 | INSCC16812 | 168 mm x 1 1/2" | $ 265.38 | ||||||||||||||||||||||||||||||||||||||||||||||
90247 168-2 | INSCC16802 | 168 mm x 2" | $ 265.38 | ||||||||||||||||||||||||||||||||||||||||||||||
Female Saddle Clamp Connector | |||||||||||||||||||||||||||||||||||||||||||||||||
|
90246 32 | INFSC32 | 32 mm | $ 78.20 | |||||||||||||||||||||||||||||||||||||||||||||
90246 40 | INFSC40 | 40 mm | $ 84.93 | ||||||||||||||||||||||||||||||||||||||||||||||
90246 50 | INFSC50 | 50 mm | $ 101.98 | ||||||||||||||||||||||||||||||||||||||||||||||
90246 63 | INFSC63 | 63 mm | $ 111.01 | ||||||||||||||||||||||||||||||||||||||||||||||
Zero Condensate Female Tee | |||||||||||||||||||||||||||||||||||||||||||||||||
90250 110-3/4 | INTF110-3/4 | 110mm x 3/4" | $ 475.95 | ||||||||||||||||||||||||||||||||||||||||||||||
90250 80-3/4 | INTF80-3/4 | 80mm x 3/4" | $ 309.95 | ||||||||||||||||||||||||||||||||||||||||||||||
90250A 63-1/2 | INTF63A-1/2 | 63mm x 1/2" Aluminium | $ 196.80 | ||||||||||||||||||||||||||||||||||||||||||||||
Female Saddle with Valve | |||||||||||||||||||||||||||||||||||||||||||||||||
|
90253 25 | INFSV25 | 25 mm | $ 74.45 | |||||||||||||||||||||||||||||||||||||||||||||
90253 32 | INFSV32 | 32 mm | $ 76.65 | ||||||||||||||||||||||||||||||||||||||||||||||
90253 40 | INFSV40 | 40 mm | $ 82.15 | ||||||||||||||||||||||||||||||||||||||||||||||
90253 50 | INFSV50 | 50 mm | $ 88.95 | ||||||||||||||||||||||||||||||||||||||||||||||
90253 63 | INFSC63 | 63 mm | $ 94.51 | ||||||||||||||||||||||||||||||||||||||||||||||
Saddle Clamp Connector | |||||||||||||||||||||||||||||||||||||||||||||||||
|
90240 32-20 | INSCC3320 | 32 x 20 mm | $ 74.48 | |||||||||||||||||||||||||||||||||||||||||||||
90240 32-25 | INSCC3225 | 32 x 25 mm | $ 77.38 | ||||||||||||||||||||||||||||||||||||||||||||||
90240 40-20 | INSCC4020 | 40 x 20 mm | $ 89.65 | ||||||||||||||||||||||||||||||||||||||||||||||
90240 40-25 | INSCC4025 | 40 x 25 mm | $ 92.65 | ||||||||||||||||||||||||||||||||||||||||||||||
90240 50-20 | INSCC5020 | 50 x 20 mm | $ 109.68 | ||||||||||||||||||||||||||||||||||||||||||||||
90240 50-25 | INSCC5025 | 50 x 25 mm | $ 112.80 | ||||||||||||||||||||||||||||||||||||||||||||||
90240 63-20 | INSCC6320 | 63 x 20 mm | $ 114.54 | ||||||||||||||||||||||||||||||||||||||||||||||
90240 63-25 | INSCC6325 | 63 x 25 mm | $ 116.13 | ||||||||||||||||||||||||||||||||||||||||||||||
Tool For Saddle Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||
|
90241-25 | INSC25 | 25 mm | $ 136.59 | |||||||||||||||||||||||||||||||||||||||||||||
90241 32-40 | INSC32-40 | 32-40 mm + 80-110 mm | $ 186.06 | ||||||||||||||||||||||||||||||||||||||||||||||
90241 50-63 | INSC50-63 | 50-63 mm | $ 195.06 | ||||||||||||||||||||||||||||||||||||||||||||||
Drilling Rig | |||||||||||||||||||||||||||||||||||||||||||||||||
|
90249 25 | INDR25 | 25 mm | $ 82.00 | |||||||||||||||||||||||||||||||||||||||||||||
90249 32 | INDR32 | 32 mm | $ 83.10 | ||||||||||||||||||||||||||||||||||||||||||||||
90249 40 | INDR40 | 40 mm | $ 91.23 | ||||||||||||||||||||||||||||||||||||||||||||||
90249 50 | INDR50 | 50 mm | $ 119.69 | ||||||||||||||||||||||||||||||||||||||||||||||
90249 63 | INDR63 | 63 mm | $ 123.59 | ||||||||||||||||||||||||||||||||||||||||||||||
90249 80 | INDR80 | 80 mm | $ 81.93 | ||||||||||||||||||||||||||||||||||||||||||||||
90249 110 | INDR110 | 110 mm | $ 93.13 | ||||||||||||||||||||||||||||||||||||||||||||||
90249 168 | INDR168 | 168 mm x 3/4 - 1" | $ 288.12 | ||||||||||||||||||||||||||||||||||||||||||||||
90249 168-2 | INDR168-2 | 168 mm x 1 1/2" - 2" | $ 288.12 | ||||||||||||||||||||||||||||||||||||||||||||||
Drilling Tool | |||||||||||||||||||||||||||||||||||||||||||||||||
90252 | INDT2563 | 25-32-40-50-63mm Drilling Tool | $ 1,324.75 | ||||||||||||||||||||||||||||||||||||||||||||||
Ball Valve Coupling | |||||||||||||||||||||||||||||||||||||||||||||||||
|
90700 20 | INBV20 | 20 mm | $ 65.07 | |||||||||||||||||||||||||||||||||||||||||||||
90700 25 | INBV25 | 25 mm | $ 92.29 | ||||||||||||||||||||||||||||||||||||||||||||||
90700 32 | INBV32 | 32 mm | $ 133.73 | ||||||||||||||||||||||||||||||||||||||||||||||
90700 40 | INBV40 | 40 mm | $ 196.32 | ||||||||||||||||||||||||||||||||||||||||||||||
90700 50 | INBV50 | 50 mm | $ 304.10 | ||||||||||||||||||||||||||||||||||||||||||||||
90700A 63 | INBV63A | 63 mm | $ 606.79 | ||||||||||||||||||||||||||||||||||||||||||||||
Ball Valve Coupling with Padlock | |||||||||||||||||||||||||||||||||||||||||||||||||
|
90705 20 | INBVP20 | 20 mm | $ 84.36 | |||||||||||||||||||||||||||||||||||||||||||||
90705 25 | INBVP25 | 25 mm | $ 109.84 | ||||||||||||||||||||||||||||||||||||||||||||||
90705 32 | INBVP32 | 32 mm | $ 138.97 | ||||||||||||||||||||||||||||||||||||||||||||||
90705 40 | INBVP40 | 40 mm | $ 194.20 | ||||||||||||||||||||||||||||||||||||||||||||||
90705 50 | INBVP50 | 50 mm | $ 289.41 | ||||||||||||||||||||||||||||||||||||||||||||||
Male Tube Ball Valve | |||||||||||||||||||||||||||||||||||||||||||||||||
|
90720 20-1/2 | INBV20-1/2 | 20 mm x 1/2" | $ 51.58 | |||||||||||||||||||||||||||||||||||||||||||||
90720 25-3/4 | INBV25-3/4 | 25 mm x 3/4" | $ 75.19 | ||||||||||||||||||||||||||||||||||||||||||||||
Male Tube Ball Valve with Padlock | |||||||||||||||||||||||||||||||||||||||||||||||||
|
90725 20-1/2 | INBVP20-1/2 | 20 mm x 1/2" | $ 78.31 | |||||||||||||||||||||||||||||||||||||||||||||
90725 25-3/4 | INBVP25-3/4 | 25 mm x 3/4" | $ 102.77 | ||||||||||||||||||||||||||||||||||||||||||||||
Reducing Union | |||||||||||||||||||||||||||||||||||||||||||||||||
|
90620 25-20 | INRU2520 | 25 x 20 mm | $ 19.96 | |||||||||||||||||||||||||||||||||||||||||||||
90620 32-20 | INRU3220 | 32 x 20 mm | $ 23.71 | ||||||||||||||||||||||||||||||||||||||||||||||
90620 32-25 | INRU3225 | 32 x 25 mm | $ 26.53 | ||||||||||||||||||||||||||||||||||||||||||||||
90620 40-20 | INRU4020 | 40 x 20 mm | $ 29.73 | ||||||||||||||||||||||||||||||||||||||||||||||
90620 40-25 | INRU4025 | 40 x 25 mm | $ 32.89 | ||||||||||||||||||||||||||||||||||||||||||||||
90620 40-32 | INRU4032 | 40 x 32 mm | $ 38.81 | ||||||||||||||||||||||||||||||||||||||||||||||
90620 50-25 | INRU5025 | 50 x 25 mm | $ 45.59 | ||||||||||||||||||||||||||||||||||||||||||||||
90620 50-32 | INRU5032 | 50 x 32 mm | $ 47.07 | ||||||||||||||||||||||||||||||||||||||||||||||
90620 50-40 | INRU5040 | 50 x 40 mm | $ 57.29 | ||||||||||||||||||||||||||||||||||||||||||||||
90620 63-40 | INRU6340 | 63 x 40 mm | $ 80.93 | ||||||||||||||||||||||||||||||||||||||||||||||
90620 63-50 | INRU6350 | 63 x 50 mm | $ 96.75 | ||||||||||||||||||||||||||||||||||||||||||||||
Female Reducer | |||||||||||||||||||||||||||||||||||||||||||||||||
|
90625A 50-1 1/2 | INFR50-1 1/2A | 50 mm x 1 1/2" | $ 115.54 | |||||||||||||||||||||||||||||||||||||||||||||
90625A 63-1 1/2 | INFR63-1 1/2A | 63 mm x 1 1/2" | $ 129.97 | ||||||||||||||||||||||||||||||||||||||||||||||
90625A 63-2 | INFR63-2A | 63 mm x 2" | $ 100.84 | ||||||||||||||||||||||||||||||||||||||||||||||
Male Reducer | |||||||||||||||||||||||||||||||||||||||||||||||||
|
90627A 63-2 | INMR63A-2 | 63 mm x 2" ( Aluminium) | $ 150.91 | |||||||||||||||||||||||||||||||||||||||||||||
80 - 110 mm Female Reducer | |||||||||||||||||||||||||||||||||||||||||||||||||
|
90630 80-3/4 | INFD80-3/4 | 80 mm x 3/4" | $ 41.08 | |||||||||||||||||||||||||||||||||||||||||||||
90630 80-1 | INFD80-1 | 80 mm x 1" | $ 41.08 | ||||||||||||||||||||||||||||||||||||||||||||||
90630 80-1 1/2 | INFD80-1 1/2 | 80 mm x 1 1/2" | $ 41.08 | ||||||||||||||||||||||||||||||||||||||||||||||
90630 80-2 | INFD80-2 | 80 mm x 2" | $ 41.08 | ||||||||||||||||||||||||||||||||||||||||||||||
90630-3/4 | INFD110-3/4 | 110 mm x 3/4 | $ 53.80 | ||||||||||||||||||||||||||||||||||||||||||||||
90630 1 | INFD110-1 | 110 mm x 1" | $ 53.80 | ||||||||||||||||||||||||||||||||||||||||||||||
90630-1-1/2 | INFD110-11/2 | 110 mm x 1 1/2" | $ 53.80 | ||||||||||||||||||||||||||||||||||||||||||||||
90630-2 | INFD110-2 | 110 mm x 2" | $ 53.80 | ||||||||||||||||||||||||||||||||||||||||||||||
90630 168-3/4 | INFD168-3/4 | 168 mm x 3/4" | $ 393.86 | ||||||||||||||||||||||||||||||||||||||||||||||
90630 168-1 | INFD168-1 | 168mm x 1" | $ 393.86 | ||||||||||||||||||||||||||||||||||||||||||||||
90630 168-2 | INFD168-2 | 168mm x 2" | $ 393.86 | ||||||||||||||||||||||||||||||||||||||||||||||
90630 168-3 | INFD168-3 | 168mm x 3" | $ 393.86 | ||||||||||||||||||||||||||||||||||||||||||||||
Manifold - 2 Way | |||||||||||||||||||||||||||||||||||||||||||||||||
|
90642 1/2-1/2-2 | INM2-1/2 | 1/2 x 1/2" | $ 41.23 | |||||||||||||||||||||||||||||||||||||||||||||
90642 3/4-1/2-2 | INM2-3/4 | 3/4 x 1/2" | $ 41.23 | ||||||||||||||||||||||||||||||||||||||||||||||
Manifold - 4 Way | |||||||||||||||||||||||||||||||||||||||||||||||||
|
90644 1/2-1/2-4 | INM4-1/2 | 1/2 x 1/2" | $ 55.71 | |||||||||||||||||||||||||||||||||||||||||||||
